R series machines are equipped with super-high-speed hydraulic servo injection and electrical die locking system. The standard model is 70G, while the high-grade model achieves an acceleration performance of 100G. We meet the needs with a wide variety of variations, including a combination of injection and die locking system and multi injection position option. In addition, all models are equipped with a new control device (TOSCAST-888) as standard, and we can strengthen traceability systems such as expanding quality control items using IoT, as well as dealing with remote maintenance and preventive maintenance.
※ R-* is equipped with Hydraulic die locking system, and R-E* is with Electrical die locking system.
 
															DC800R-EH
| Specification items | Unit | DC250R-M/EM	 | DC250R-H/EH | 
|---|---|---|---|
| Die-locking force	 | 	kN(ton) | 	2500(255) | 	2500(255) | 
| Injection speed	 | m/sec | 0.03~8.0 | 0.03~13.0 | 
| Distance between Tie-bars (V × H) | mm | 580×580 | 580×580 | 
| Die height | mm | 600~300 | 600~300 | 
| Die stroke | mm | 360 | 360 | 
| Required floor space | mm | 5829×1830 | 5829×1830 | 
| Machine height | mm | 2781 | 	2781 | 
| Machine mass | ton | M:9.7EM:10.1 | M:9.7EM:10.1 | 
| Specification items | Unit | DC350R-M/EM | DC350R-H/EH | 
|---|---|---|---|
| Die-locking force	 | 	kN(ton) | 	3500(357) | 	3500(357) | 
| Injection speed	 | m/sec | 0.03~6.5 | 0.03~11.0 | 
| Distance between Tie-bars (V × H) | mm | 650×650 | 650×650 | 
| Die height | mm | 700~300 | 700~300 | 
| Die stroke | mm | 420 | 420 | 
| Required floor space | mm | 	6189×2197 | 	6189×2197 | 
| Machine height | mm | 2931 | 2931 | 
| Machine mass | ton | M:12.5EM:12.9 | M:12.5EM:12.9 | 
| Specification items | Unit | DC500R-M/EM	 | DC500R-H/EH | 
|---|---|---|---|
| Die-locking force	 | 	kN(ton) | 5000(510) | 	5000(510) | 
| Injection speed	 | m/sec | 0.03~8.0 | 0.03~12.0 | 
| Distance between Tie-bars (V × H) | mm | 750×750 | 750×750 | 
| Die height | mm | 850~350 | 850~350 | 
| Die stroke | mm | 550 | 550 | 
| Required floor space | mm | 6069×2295 | 6069×2295 | 
| Machine height | mm | 3600 | 3600 | 
| Machine mass | ton | M:21.5EM:21.8 | M:21.5EM:21.8 | 
| Specification items | Unit | DC650R-M/EM | DC650R-H/EH | 
|---|---|---|---|
| Die-locking force	 | 	kN(ton) | 6500(663) | 	6500(663) | 
| Injection speed	 | m/sec | 0.03~7.0 | 0.03~10.5 | 
| Distance between Tie-bars (V × H) | mm | 850×850 | 850×850 | 
| Die height | mm | 900~350 | 900~350 | 
| Die stroke | mm | 660 | 660 | 
| Required floor space | mm | 6609×2470 | 6609×2470 | 
| Machine height | mm | 	3760 | 	3760 | 
| Machine mass | ton | M:29.5EM:29.8 | M:29.5EM:29.8 | 
| Specification items | Unit | DC800R-M/EM | DC800R-H/EH | 
|---|---|---|---|
| Die-locking force	 | 	kN(ton) | 8000(816) | 	8000(816) | 
| Injection speed	 | m/sec | 	0.03~6.5 | 0.03~10.0 | 
| Distance between Tie-bars (V × H) | mm | 930×930 | 	930×930 | 
| Die height | mm | 	950~400 | 	950~400 | 
| Die stroke | mm | 	760 | 	760 | 
| Required floor space | mm | 	8977×2585 | 	8977×2585 | 
| Machine height | mm | 	3845 | 	3845 | 
| Machine mass | ton | M:39EM:39.3 | M:39EM:39.3 | 
Copyright © 2020 SHIBAURA MACHINE CO.,LTD, all rights reserved.