The CS series utilizes Shibaura Machine’s own engineering and affluent experiences such as high-rigidity die locking mechanism, SELECTROL injection system equipped shot end, computer aided total control system, various equipment for reducing the working personnel in each layout and mist management device; its machines have been delivered to industry of every kind from the automotive down.
 
															DC1650CS2
| Specification items | Unit | DC1000C | DC1250CS | DC1650CS2 | 
|---|---|---|---|---|
| Die-locking force	 | 	kN(ton) | 	9800 (1000) | 	12250 (1250) | 16170 (1650) | 
| Injection speed	 | m/sec | 0.1-4.5 | 0.1-5.0 | 	0.1-4.5 | 
| Tie-bar spacing (H*W) | mm | 1020*1020 | 	1250*1120 | 	1500*1300 | 
| Die height | mm | 	1200-600 | 	1500-600 | 	1700-800 | 
| Die stroke | mm | 	830 | 900 | 	1050 | 
| TOSCAST | Yes | Yes | Yes | |
As an option, the servo control injection specification by multistage injection is also available for each model.
| Specification items | Unit | DC2250CS2 | DC2500CS2 | DC3500CS | 
|---|---|---|---|---|
| Die-locking force	 | 	kN(ton) | 22050 (2250) | 	24500 (2500) | 	34300 (3500) | 
| Injection speed	 | m/sec | 0.1-4.5 | 0.1-5.0 | 	0.1-4.5 | 
| Tie-bar spacing (H*W) | mm | 1500*1550 | 1700*1600 | 1750*1550 | 
| Die height | mm | 1700-900	 | 1700-900	 | 2000-1000 | 
| Die stroke | mm | 1200 | 1350 | 1450 | 
| TOSCAST | Yes | Yes | Yes | |
As an option, servo control injection specification by multistage injection is also available for each model.
Various changes of specifications are possible besides the above.
Copyright © 2020 SHIBAURA MACHINE CO.,LTD, all rights reserved.