J series that fills three performances requested from high cycle to say nothing of J high performance and convenience and machine. The preset feature will be enhanced and we answer needs that are three models of high-grade machine JMH that demonstrates standard machine JMS and highest shooting speed 10 – 13m/s at which standard machine JSC and the servo valve equipped with CAST EYE are installed more various.
DC135J -T
Specification items | Unit | DC135J-SC | DC135J-T |
---|---|---|---|
Die-locking force | kN(ton) | 1350 (138) | 1350 (138) |
Injection speed | m/sec | 0.05 – 7.0 | 0.05 – 6.0 |
Tie-bar spacing (H*W) | mm | 460 × 460 | 460 × 460 |
Die height | mm | 500 – 250 | 500 – 250 |
Die stroke | mm | 350 | 350 |
TOSCAST | No | Standard | |
Servo Control Injection | No | Option | |
CAST EYE | Standard | No |
Specification items | Unit | DC250J-SC | DC250J-MS | DC250J-MH |
---|---|---|---|---|
Die-locking force | kN(ton) | 2500 (255) | 2500 (255) | 2500 (255) |
Injection speed | m/sec | 0.1 – 7.0 | 0.05 – 8.0 | 0.05 – 13.0 |
Tie-bar spacing (H*W) | mm | 580 × 580 | 580 × 580 | 580 × 580 |
Die height | mm | 600 – 300 | 600 – 300 | 600 – 300 |
Die stroke | mm | 360 | 360 | 360 |
TOSCAST | No | Standard | Standard | |
Servo Control Injection | No | Standard | Standard | |
CAST EYE | Standard | No | No |
DC350J-MS
Specification items | Unit | DC350J-SX | DC350J-MS | DC350J-MH |
---|---|---|---|---|
Die-locking force | kN(ton) | 3500 (357) | 3500 (357) | 3500 (357) |
Injection speed | m/sec | 0.1-7.0 | 0.1-8.0 | 0.05-11.0 |
Tie-bar spacing (H*W) | mm | 650*650 | 650*650 | 650*650 |
Die height | mm | 700-300 | 700-300 | 700-300 |
Die stroke | mm | 420 | 420 | 420 |
TOSCAST | No | Standard | Standard | |
Servo Control Injection | No | Standard | Standard | |
CAST EYE | Standard | No | No |
Specification items | Unit | DC500J-SX | DC500CJ-MS | DC500J-MH |
---|---|---|---|---|
Die-locking force | kN(ton) | 5000 (510) | 5000 (510) | 5000 (510) |
Injection speed | m/sec | 0.1-7.0 | 0.1-8.0 | 0.1-12.0 |
Tie-bar spacing (H*W) | mm | 750*750 | 750*750 | 750*750 |
Die height | mm | 850-350 | 850-350 | 850-350 |
Die stroke | mm | 550 | 550 | 550 |
TOSCAST | No | Standard | Standard | |
Servo Control Injection | No | Standard | Standard | |
CAST EYE | Standard | No | No |
Specification items | Unit | DC650J-SX | DC650J-MS | DC650J-MH |
---|---|---|---|---|
Die-locking force | kN(ton) | 6500 (663) | 6500 (663) | 6500 (663) |
Injection speed | m/sec | 0.1-7.0 | 0.1-7.0 | 0.05-10.5 |
Tie-bar spacing (H*W) | mm | 850*850 | 850*850 | 850*850 |
Die height | mm | 900-350 | 900-350 | 900-350 |
Die stroke | mm | 660 | 660 | 660 |
TOSCAST | No | Standard | Standard | |
Servo Control Injection | No | Standard | Standard | |
CAST EYE | Standard | No | No |
DC800J-MS
Specification items | Unit | DC800J-SX | DC800J-MS | DC800J-MH |
---|---|---|---|---|
Die-locking force | kN(ton) | 8000 (816) | 8000 (816) | 8000 (816) |
Injection speed | m/sec | 0.1-7.0 | 0.1-6.5 | 0.05-10.0 |
Tie-bar spacing (H*W) | mm | 930*930 | 930*930 | 930*930 |
Die height | mm | 950-400 | 950-400 | 950-400 |
Die stroke | mm | 760 | 760 | 760 |
TOSCAST | No | Standard | Standard | |
Servo Control Injection | No | Standard | Standard | |
CAST EYE | Standard | No | No |
Copyright © 2020 SHIBAURA MACHINE CO.,LTD, all rights reserved.